Image Sensor | 1/2.8” STARVIS™ CMOS |
---|
Image Size | 1920(H) x 1080(V), 2 Megapixels |
---|
RAM/ROM | 1024M/128M |
---|
Electronic Shutter | 1/1s~1/30,000s |
---|
Minimum Illumination | Color: [email protected]; B/W: [email protected] |
---|
S/N Ratio | > 55dB |
---|
Video Output | N/A |
---|
Day / Night | Auto(ICR) / Color / B/W |
---|
BLC Mode | BLC / HLC / WDR (120dB) |
---|
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
---|
Gain Control | Auto / Manual |
---|
Digital Noise Reduction | Ultra DNR (2D/3D) |
---|
Privacy Masking | Up to 24 areas |
---|
Optical Zoom | 25x |
---|
Digital Zoom | 16x |
---|
Electronic Image Stabilization (EIS) | N/A |
---|
Defog | Support |
---|
Wide Dynamic Range | 120dB |
---|
DORI Distance | Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize, and Identify respectively. | Detect | Observe | Recognize | Identify | 1613m(5292ft) | 646m(2119ft) | 323m(1060ft) | 161m(528ft) |
|
---|
Focal Length | 4.5mm~135mm |
---|
Max. Aperture | F1.6 ~ F4.4 |
---|
Focus Control | Auto / Manual |
---|
Angle of View | H: 60° ~ 2.2° |
---|
Close Focus Distance | 100mm~ 1000mm |
---|
Laser Light Control | NA |
---|
IR LEDs | 4 |
---|
IR Distance | Distance up to 150m (492ft) |
---|
IR On/Off Control | Auto/Manual |
---|
Angle of Laser Light | NA |
---|
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° |
---|
Pan Speed | Pan: 0.1° ~300° /s |
---|
Tilt Range | Tilt: -15° ~ 90° |
---|
Tilt Speed | Tilt: 0.1° ~200° /s |
---|
Number of Preset | 300 |
---|
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
---|
Speed Setup | Human-oriented focal Length/ speed adaptation |
---|
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
---|
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
---|
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time |
---|
Video Compression | H.265+/H.265/H.264+/H.264 |
---|
Video Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
---|
Video Frame Rate | Mainstream: 41080P/1.3M/ 720P(1~50/60fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) |
---|
Video Bitrate | H.265/H.264: 448K ~ 8192Kbps |
---|
Smart Tracking | Tracking the specified target |
---|
AI Perimeter Protection | Tripwire, Intrusion, Abandoned/Missing |
---|
Tracking Trigger Mode | N/A |
---|
Tracking Trigger Event | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
---|
Audio Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 |
---|
Audio In | 1CH |
---|
Audio Out | 1CH |
---|
IPC Alarm | Yes |
---|
Alarm In | 2CH |
---|
Alarm Out | 1CH |
---|
Ethernet | RJ-45 (10XBase-T/100Base-TX) |
---|
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
---|
Network Interoperability | ONVIF Profile S&G, API |
---|
Streaming Method | Unicast / Multicast |
---|
Network Max. Users | 20 users |
---|
Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 256GB |
---|
Storage Card | Micro SD card 256GB |
---|
Web Viewer | IE, Chrome, Firefox, Safari |
---|
Management Software | Smart PSS, DSS, DMSS |
---|
Mobile | iPhone, Android |
---|
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpart B,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1Maker. |
---|
RS485 | N/A |
---|
Power Supply | AC 24V/1.5A(±10%), PoE+(802.3at) |
---|
Power Consumption | 13W,23W(IR on) |
---|
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
---|
Ingress Protection | IP66 |
---|
Dimensions | Φ7.3(in)×12.1(in) |
---|
Weight | Net Weight 3.5kg(7.72lb) Gross Weight 6.8kg(14.99lb) |
---|
Reviews
There are no reviews yet.