Description

FEATURES
- MAGIC 32 CHANNELS Magic Plus Feature : able to assign IP Camera on a selected channel (Max 4 CH)
- Full GUI with Alpha Blending
- Individual Setting of Resolution, Frame Rates & Picture Quality
- Instant Replay
- Digital Zoom (Live & Playback)
- Mouse Control
- Weekly Scheduler with Holiday by 10 min Setting
- Covert, Disable & Private Function of Cameras
- Motion Detection with 576 Area Settings
- Relay Alarm Output
- PTZ Control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi-User Authority up to 8 Users
- De-interlacer upon Live &Playback
- 22 Languages with Full Graphic
- Individual Network Port Setting
- Auto Deletion
- Import and Export the Configuration
- POS Interface
- Dual CODEC Engine for Independent Video Transmission
- Interactive Setup via Network
SPECIFICATIONS
Video | |
Camera input | 32 BNC |
Individual HD/Analog selectable | All Hybrid |
Available source | TVI 720p25,30 / 1080p25,30 / Composite / 960H / Mixed |
IP Camera Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethernet switch |
Max. # of IPC Support | 4 |
IP Camera Restrictions | Cannot: display HD SPOT, SPOT |
Output | 1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
Audio & Sensor | |
Audio input | 16 RCA |
Output | 1 RCA |
Sensor In | 16 (NC, NO selectable) |
Alarm out | 2 Relay, 14 TTL |
Operating System | Embedded Linux OS |
Display | |
Speed | Real Time |
Resolution (Pixel) | 1280 × 1024, 1280 × 720, 1920 × 1080 |
Split screen | 1,4,6,8,9,13,16 |
Main Recording | |
CODEC | H.264 |
Resolution (Pixel) | 1080p, 720p, 960 × 540 (1080p25,30) 720p, 960 × 540 (720p25,30) 960H, D1, 480 × 240, CIF (Composite, 960H) |
Picture quality | 4 steps (Super, High, Medium, Low) |
Speed | [email protected]/[email protected] (NTSC) [email protected]/[email protected] (PAL) |
Dual Recording | |
CODEC | H.264 |
Condition | Main Recording is 1080p, 720p |
Resolution (Pixel) | 480 × 256 |
Playback | |
Display | 1,4,6,8,9,13,16,25,32 |
Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
Speed | [email protected] (NTSC) [email protected] (PAL) |
Fast/Slow speed | Normal, REW & FF [recorded speed × 2, × 4, × 8, × 16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
Network | |
Network Interface | Gigabit Ethernet × 2 |
High Resolution (Pixel) | 1080p, 720p(1080p25,30) 720p, 960 × 540 (720p25,30) 960H, D1 (Composite, 960H) |
Low Resolution (Pixel) | 480 × 256 (1080p25,30) 480 × 256 (720p25,30) CIF (Composite, 960H) |
Speed | [email protected] (NTSC) [email protected] (PAL) |
Protocol | TCP/IP, HTTP, DHCP |
Application | Windows 7 / 8 or later (PC Client system& IE) / MAC |
Web Browser | Internet Explorer, Safari, Chrome, Firefox |
Smart phone App | Android, iPhone for live and search |
Backup | |
Interface | USB 2.0 × 3 |
Backup device | External HDD, CD&DVD-RW, Network, USB Thumb Drive |
The # of HDD | 4 SATA + 1 eSATA(upto 12 bays, No capacity limit ; 4TB or more) |
Etc. | |
Power Consumption | 150W |
Operating Temperature | 5 ~ 40°C(41 ~ 104°F) |
Relative Humidity | Maximum 80% non-condensing |
Dimensions | 430(W) × 420(D) × 88(H)mm |
Need more Info? Click here!
Another series Magic DVR here.
Generic DVR here.
Reviews
There are no reviews yet.