Description
Camera | |
Image Sensor | 1/2.8″ Sony CMOS |
Image Resolution | 2048 x 1536 |
Mini. Illumination | 0.01 lux @F1.2, AGC ON; 0 lux with IR |
Electronic Shutter | 1/25s~ 1/100000s |
Video Output | CVBS video output (BNC × 1) |
Lens Focal Length | 2.8~12mm Vari-Focal |
Video | |
Frame Rate | 60Hz : 3MP(1~30fps) / 1080P(1~30fps)/ 720P(1~30fps) 50Hz : 3MP(1~25fps) / 1080P(1~25fps)/ 720P(1~25fps) |
Bit Rate | 64Kbps ~ 8Mbps |
Image Settings | ROI、Brightness、Chroma、Saturation、Contrast、WDR、Sharpness、Noise Reduction(Via IE and client end) |
ROI | Each ROI to be configured separately |
Video & Audio | |
Audio Out | Mic Out x 1 |
Camera Features | |
IR LEDs | 48 IR |
IR LEDs Distance | 30 ~ 50 m |
Day / Night | ICR infrared filter |
Noise Reduction | 2D/3DNR |
WDR | DWDR |
Display | |
Resolution | 3MP(2048×1536)、1080P(1920×1080)、720P(1280×720)、D1、CIF、480×240 |
Lens | |
Mount Type | Φ14 |
Recording | |
Encode | VBR/CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Audio | |
Compression | H.265 / H.264 / MJPEG |
Alarm | |
Alarm In | 1CH |
Alarm Out | 1CH |
Network | |
Remote Connections | IE browser、CMS remote control |
Network Function | TCP/IP、UDP、DHCP、NTP、RTSP、PPPoE、DDNS、SMTP、FTP |
Auxiliary Interface | |
RS485 | Yes |
General | |
Power Supply | DC12V/POE |
Power Consumption | < 2.5W (IR Off), < 7W (IR On) |
Working Environment | -20℃ ~ 50℃,10% ~ 90% humidity |
Protection | IP66 |
Dimensions | Φ109 × 284mm |
Weight | 1093g |
Reviews
There are no reviews yet.