Description

FEATURES DVR 32 CHANNELS
- DVR 32 CHANNELS HD TVI video input, 1080P / 720P / WD1 / D1 recording
- Adopt standard H.264 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
- Multi-mode recording: manual / timer / motion / sensor
- Playback: 8 CH simultaneously playback
- Search: time / calendar, events ( alarm, motion )
- Express and flexible backup via USB, network ( DVD-RW optional )
- Pentaplex : preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE Network protocol, IE browse and CMS supported
- Remote control via IE or CMS: preview, playback, backup, PTZ and configuration
- Dual stream technology to encode recording stream and network stream respectively. User can adjust network stream to fit bandwidth without changing recording quality
- Multi-user online simultaneously
- Authorization management, log review and device status review
- HDMI 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 128 presets and 8 cruises
- Powerful smart phone surveillance supporting iPhone, Android
- Support NAT function, support QR code scanning by mobile phone
- Complete SDK software available, easy to integrate with other applications
SPECIFICATIONS
SYSTEM | ||||
Compression | Standard H.264 High Profile | |||
CPU | Cortex A9 | |||
OS | Embedded Linux | |||
VIDEO | ||||
Input | BNC × 32 Support [email protected] / 30fps, [email protected] / 30 / 50 / 60fps, 960H, D1 input | |||
IP Input/Access Bandwidth | NO | |||
Ouput | HDMI × 1: 1920 × 1080 VGA × 1: 1920 × 1080 | |||
AUDIO | ||||
Input | RCA × 16 | |||
Output | RCA × 1 | |||
2-way audio | RCA × 1 | |||
RECORD | ||||
Resolution | 1080P: 1920 × 1080, 720P : 1280 × 720, WD1, D1 | |||
Frame Rate | 720P: 800 fps ( PAL ) 960 fps ( NTSC ) 1080P: 400 fps ( PAL ) 480 fps ( NTSC ) | |||
Bit Rate | 1 M ~ 4 Mbps | |||
Encode | VBR / CBR | |||
Quality | 6 Level | |||
Mode | Manual, Timer, Motion, Sensor | |||
File Manager | Lock, unlock, reserving time | |||
IP Input | ||||
Resolution | NO | |||
PLAYBACK | ||||
Playback | 8 CH | |||
Search | Time/calendar search, event (motion,external alarm) | |||
Smart Search | Highlighted date and time to display the channel record | |||
Function | Play, Pause, FF, FB, Digital zoom | |||
ALARM | ||||
Mode | Sensor, Motion, Video Loss | |||
Input | 16 CH | |||
Output | 4 CH | |||
Triggering | Record, PTZ move, alarm out, e-mail, etc | |||
NETWORK | ||||
Interface | RJ45 10M/100M/1000M adaptive ethernet network port × 1 | |||
Protocol | TCP / IP, UDP, DHCP, DNS, PPPOE, DDNS | |||
Others | 10 users online, dual stream | |||
CELLPHONE | ||||
OS | iPhone, Andriod | |||
Function | Multi-screen surveillance ( for certain model ) , record, snapshot, PTZ control, save the device list | |||
I/O | ||||
HDD | SATA × 8 | |||
RS485 | RS485 × 2, one for PTZ, another for keyboa rd | |||
USB | USB 2.0 × 2, one for mouse, another for USB backup device | |||
IR Controller | Yes | |||
OTHERS | ||||
Power Supply | ATX | |||
Consumption | < 40W ( without HDD ) | |||
Dimensions | 430 mm × 450 mm × 89 mm (W x D x H) | |||
Work Environment | −10 ~ 50°C =, 10% ~ 90% Humidity |
Need more Info? Click here!
Reviews
There are no reviews yet.